Contact me with any questions 918-978-9975
Gary
WEEK 5
| F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 |
| Sun. Day | 1PM | 1PM | 1PM | 1PM | 1PM | 1PM | 1PM | 1PM | 1PM |
|
4/21 | 2 | 19 | 18 | | 72 | 36 | 6 | 15 | 39 |
| | 99 | 88 | 7 | | 22 | 81 | 13 | 85 | 35 |
| Sun. Nite | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 |
| 4/21 | 2 | 19 | 10 | 9 | 70 | 36 | 1 | 15 | 39 |
| | 99 | 88 | 3 | 50 | 22 | 81 | 14 | 85 | 35 |
| Mon. | | | | | 72 | 1 | 99 | | |
| 4/22 | BC | 20 | | 25 | 10 | 21 | 15 | | |
| Tues. | | | | | 17 | 7 | 13 | 19 | |
| 4/23 | | | | | 46 | 32 | 33 | 6 | |
| Wed. | BC | 15 | 9 | | 40 | 1 | 6 | 18 | 85 |
| 4/24 | BC | 2 | 22 | 25 | 24 | 43 | 21 | 13 | 33 |
| Thurs. | 19 | 37 | 40 | | 10 | 39 | 18 | 21 | 17 |
| 4/25 | 11 | 99 | 88 | | 43 | 7 | | 15 | 48 |
| Fri. | | | | | 10 | 36 | 35 | 72 | 15 |
| 4/26 | | | | | 39 | 7 | 21 | 99 | 22 |
WEEK6
| F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 |
| Sun. Day | 1PM | 1PM | 1PM | 1PM | 1PM | 1PM | 1PM | 1PM | 1PM |
| 4/28 | | | | | | | | | |
| | | | | | | | | | |
| Sun. Nite | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 |
| 4/28 | | | | | | | | | |
| | | | | | | | | | |
| Mon. | BC | 20 | | 8 | 36 | 1 | 72 | | |
| 4/29 |
| | | | 22 | 21 | 15 | | |
| Tues. | | | | | 46 | 7 | 13 | 19 | |
| 4/30 | | | | | 17 | 32 | 33 | 6 | |
| Wed. | BC | 15 | 9 | 8 | 40 | 1 | 6 | 18 | 85 |
| 5/1 | | 2 | 22 | | 24 | 43 | 21 | 13 | 33 |
| Thurs. | 99 | 37 | 39 | | 10 | 43 | 19 | 21 | 88 |
| 5/2 | 48 | 70 | 15 | | 18 | 6 | 11 | 40 | 17 |
| Fri. | | | | | 39 | 15 | 99 | 72 | 35 |
| 5/3 | | | | | 6 | 21 | 22 | 10 | 36 |
WEEK 7
| F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 |
| Sun. Day | 1PM | 1PM | 1PM | 1PM | 1PM | 1PM | 1PM | 1PM | 1PM |
| 5/5 | 13 | 15 | 6 | | 72 | 2 | 36 | 39 | 19 |
| | 27 | 22 | 88 | | 85 | 99 | 18 | 35 | 7 |
| Sun. Nite | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 |
5:00 | 5:00 | 5:00 |
| 5/5 | 10 | 15 | 9 |
11
| 14 | 2 | 36 | 39 | 19 |
| | 27 | 22 | 88 | 50 | 85 | 99 | 24 | 35 | 7 |
| Mon. | | | | | 36 | 1 | 99 | | |
| 5/6 | BC | 20 | | 8 | 10 | 21 | 72 | | |
| Tues. | | | | | 36 | 7 | 13 | 19 | |
| 5/7 | | | | | 17 | 32 | 33 | 6 | |
| Wed. | | 15 | 9 | | 40 | 1 | 6 | 18 | 85 |
| 5/8 | BC | 2 | 22 | 8 | 24 | 13 | 21 | 43 | 33 |
| Thurs. | 99 | 37 | 40 | | 11 | 39 | 21 | 88 | 43 |
| 5/9 | 10 | 18 | 48 | | 6 | 15 | 19 | 17 | 7 |
| Fri. | | | | | 39 | 15 | 99 | 7 | 35 |
| |
| | | | 9 | 21 | 6 | 10 | 36 |
WEEK 9
| F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 |
| Sun. Day | 1PM | 1PM | 1PM | 1PM | 1PM | 1PM | 1PM | 1PM | 1PM |
| 7 | 15 | 6 | 23 | 2 | 18 | 36 | 39 | 72 |
| 5/19 | 85 |
22 | | | 99 | 13 | 26 | 35 | 88 |
| Sun. Nite |
| 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 |
| 5/19 | 7 | 15 | 10 | 3 | 2 | 9 | 36 | 39 | 14 |
| | 85 | 22 | 19 | 50 | 99 | 24 | 26 | 35 | 88 |
| Mon. | | | | | | | | | |
| 5/20 | BC | 20 | | 25 | | | | | |
| Tues. | | | | | 17 | 7 | 13 | 19 | |
| 5/21 | | | | | 46 | 32 | 33 | 6 | |
| Wed. | | 15 | 9 | | 40 | 26 | 50 | 85 | 43 |
| 5/22 | BC | 2 | 22 | 25 | 24 | 13 | 21 | 33 | 18 |
| Thurs. | 99 | 37 | 39 | 50 | 10 | 43 | 11 | 21 | 88 |
| 5/23 | 48 | 70 | 15 | 26 | 18 | 6 | 19 | 40 | 17 |
| Fri. | | | | | | | | | |
| 5/24 | | | | | | | | | |
WEEK 5
|
F1 |
F2 |
F3 |
F4 |
F5 |
F6 |
F7 |
F8 |
F9 |
| Sun. Day |
1PM |
1PM |
1PM |
1PM |
1PM |
1PM |
1PM |
1PM |
1PM |
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| Sun. Nite |
5:00 |
5:00 |
5:00 |
5:00 |
5:00 |
5:00 |
5:00 |
5:00 |
5:00 |
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| Mon. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tues. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Wed. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Thurs. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fri. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WEEK 6
|
F1 |
F2 |
F3 |
F4 |
F5 |
F6 |
F7 |
F8 |
F9 |
| Sun. Day |
1
PM |
1PM |
1PM |
1PM |
1PM |
1PM |
1PM |
1PM |
1PM |
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| Sun. Nite |
5:00 |
5:00 |
5:00 |
5:00 |
5:00 |
5:00 |
5:00 |
5:00 |
5:00 |
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| Mon. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tues. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Wed. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Thurs. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fri. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright © 2013, Tulsa Amateur Softball Association